loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 231.96 15.94 -6.21
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 110.72 7.61 124.00
Certificate of Deposits-Canara Bank Apr 15, 2024 106.16 7.30 88.88
Certificate of Deposits-Axis Bank Apr 15, 2024 98.96 6.80 34.14
Certificate of Deposits-HDFC Bank Apr 15, 2024 96.00 6.59 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 74.36 5.11 0.39
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 74.28 5.10 0.41
Certificate of Deposits-ICICI Bank Apr 15, 2024 74.21 5.10 0.41
Certificate of Deposits-Bank of Baroda Apr 15, 2024 74.27 5.10 0.40
Commercial Paper-Bajaj Finance Apr 15, 2024 71.33 4.91 44.46
Commercial Paper-Kotak Mahindra P Apr 15, 2024 54.55 3.75 0.39
Certificate of Deposits-Union Bank (I) Apr 15, 2024 49.55 3.41 0.40
Commercial Paper-Reliance Jio Apr 15, 2024 49.67 3.41 0.00
Commercial Paper-ICICI Securities Apr 15, 2024 49.60 3.41 0.36
Commercial Paper-HDFC Securities Apr 15, 2024 49.46 3.40 0.41
Reverse Repo-Reverse Repo Apr 15, 2024 49.40 3.39 -0.97
Commercial Paper-Larsen & Toubro Apr 15, 2024 24.99 1.72 -49.84
Commercial Paper-Kotak Securities Apr 15, 2024 24.92 1.71 -49.82
Certificate of Deposits-Indian Bank Apr 15, 2024 24.83 1.71 0.38
Commercial Paper-N A B A R D Apr 15, 2024 24.80 1.70 -0.11
Commercial Paper-Godrej Agrovet Apr 15, 2024 24.69 1.70 0.00
Commercial Paper-PNB Housing Apr 15, 2024 24.75 1.70 0.41
Commercial Paper-Rel. Retail Vent Apr 15, 2024 24.77 1.70 0.39
Reverse Repo-TREPS Apr 15, 2024 24.50 1.68 244,861.00
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 2.78 0.19 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -60.41 -4.14 0.00